Two examples of image are local edge orientation and local velocity in an image sequence.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6344″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”Canada” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516541588092{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319546454{padding-right: 35px !important;padding-left: 35px !important;}”]In addition to having certainty measures included in the representation, the representation of the corresponding feature values may itself be suitable.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6345″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”Australia” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516541605853{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6346″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”United Kingdom” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516541639518{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319517338{padding-right: 35px !important;padding-left: 35px !important;}”]Two examples of image are local edge orientation and local velocity in an image sequence.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_single_image image=”6352″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”New Zealand” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516541709813{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319546454{padding-right: 35px !important;padding-left: 35px !important;}”]In addition to having certainty measures included in the representation, the representation of the corresponding feature values may itself be suitable.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6353″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”Schengen” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516541771905{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6365″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”South Africa” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516546210497{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6355″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”China” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516546382705{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_single_image image=”6373″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”Israel” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516548002088{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319546454{padding-right: 35px !important;padding-left: 35px !important;}”]In addition to having certainty measures included in the representation, the representation of the corresponding feature values may itself be suitable.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6375″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”South Korea” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516548023950{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6376″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”Japan” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516548087494{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_single_image image=”6377″ img_size=”100X100″ alignment=”center” style=”vc_box_shadow_circle_2″][vc_custom_heading text=”Singapore” font_container=”tag:h4|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1516550383329{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319570448{padding-right: 35px !important;padding-left: 35px !important;}”]In some applications it is not sufficient to extract only one type of feature to obtain the relevant information from the image data.
[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row” gap=”10″ equal_height=”yes”][vc_column width=”1/2″ css=”.vc_custom_1482319156118{background-color: #f2d357 !important;}”][vc_custom_heading text=”Computer Vision” font_container=”tag:h2|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1482319406288{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319420947{padding-right: 35px !important;padding-left: 35px !important;}”]In computer vision and image processing, a feature is a piece of information which is relevant for solving the computational task related to a certain application.
[/vc_column_text][vc_btn title=”Learn More” style=”custom” custom_background=”#50b8e5″ custom_text=”#ffffff” css=”.vc_custom_1482319787775{padding-bottom: 25px !important;padding-left: 35px !important;}”][/vc_column][vc_column width=”1/2″ css=”.vc_custom_1482319166007{background-color: #50b8e5 !important;}”][vc_custom_heading text=”Feature Representation” font_container=”tag:h2|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1482319442940{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319470020{padding-right: 35px !important;padding-left: 35px !important;}”]A specific image feature, defined in terms of a specific structure in the image data, can often be represented in different ways.
[/vc_column_text][vc_btn title=”Learn More” style=”custom” custom_background=”#f2d357″ custom_text=”#ffffff” css=”.vc_custom_1482319796742{padding-bottom: 25px !important;padding-left: 35px !important;}”][/vc_column][/vc_row][vc_row full_width=”stretch_row” gap=”10″ equal_height=”yes”][vc_column width=”1/2″ css=”.vc_custom_1482319166007{background-color: #50b8e5 !important;}”][vc_custom_heading text=”Feature Representation” font_container=”tag:h2|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1482319442940{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319470020{padding-right: 35px !important;padding-left: 35px !important;}”]A specific image feature, defined in terms of a specific structure in the image data, can often be represented in different ways.
[/vc_column_text][vc_btn title=”Learn More” style=”custom” custom_background=”#f2d357″ custom_text=”#ffffff” css=”.vc_custom_1482319796742{padding-bottom: 25px !important;padding-left: 35px !important;}”][/vc_column][vc_column width=”1/2″ css=”.vc_custom_1482319156118{background-color: #f2d357 !important;}”][vc_custom_heading text=”Computer Vision” font_container=”tag:h2|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1482319406288{padding-right: 35px !important;padding-left: 35px !important;}”][vc_column_text css=”.vc_custom_1482319420947{padding-right: 35px !important;padding-left: 35px !important;}”]In computer vision and image processing, a feature is a piece of information which is relevant for solving the computational task related to a certain application.
[/vc_column_text][vc_btn title=”Learn More” style=”custom” custom_background=”#50b8e5″ custom_text=”#ffffff” css=”.vc_custom_1482319787775{padding-bottom: 25px !important;padding-left: 35px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_tta_accordion][vc_tta_section title=”Section 1″ tab_id=”1516550677290-83370f2f-4253″][/vc_tta_section][vc_tta_section title=”Section 2″ tab_id=”1516550677914-1efa4d7a-91e7″][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]